Free tool
Credentialing timeline tracker
How long credentialing and payer enrollment actually take, payer by payer. Ranges reflect what our team sees on clean, complete submissions — not best-case marketing numbers.
Search
Typical days to complete, by payer
| Payer / step | Category | Typical days | What drives the range |
|---|---|---|---|
| Aetna | Commercial | 60–120 | CAQH-driven. Roster adds are faster than net-new group contracts. |
| Cigna | Commercial | 60–120 | Contract and credentialing run on separate tracks; both must close. |
| UnitedHealthcare | Commercial | 60–150 | Onboarding portal submissions; behavioral routes through Optum. |
| Humana | Commercial | 60–120 | Commercial and Medicare Advantage often filed together. |
| BCBS (most plans) | Commercial | 60–180 | Varies widely by state plan; some require in-state entity first. |
| Anthem / Elevance | Commercial | 90–180 | Committee cycles can add a month even after files are complete. |
| Oscar / Ambetter / regional plans | Commercial | 45–120 | Often faster, but network status may be closed by geography. |
| Medicare Part B (PECOS 855I) | Medicare | 45–90 | Retro effective dates commonly available up to 30 days. |
| Medicare group / 855B + 855R | Medicare | 60–120 | Reassignments must match the group enrollment exactly. |
| Medicare revalidation | Medicare | 30–90 | Miss the deadline and billing privileges deactivate. |
| State Medicaid (fee-for-service) | Medicaid | 60–120 | Medi-Cal (CA) runs longer, commonly 90–180 days. |
| Medicaid MCO roster load | Medicaid | 30–90 | Cannot start until the state Medicaid ID is issued. |
| Optum Behavioral | Behavioral | 60–120 | Separate intake from UHC medical credentialing. |
| Magellan | Behavioral | 60–120 | Network may be closed; closed-panel strategy often required. |
| Carelon Behavioral | Behavioral | 60–120 | ABA and autism programs have separate documentation. |
| Evernorth (Cigna Behavioral) | Behavioral | 60–120 | BCBA supervision documentation reviewed closely. |
| Tricare (regional contractors) | Government | 60–120 | ACD program requirements for ABA are strict. |
| CAQH ProView setup | Commercial | 3–14 | Prerequisite for most commercial filings. Re-attest every 120 days. |
| NPI (type 1 / type 2) | Government | 1–10 | Fast, but errors here cascade into every downstream application. |
Ranges are operational estimates from Credify Health's own filing experience and are not guarantees. Actual timelines depend on payer backlog, network status, and completeness of the submission.
Want the detail behind these numbers? Read credentialing timelines by payer or how long credentialing takes.
Get started
Want these timelines compressed?
We file in parallel, chase payer reps weekly, and capture retro-billing windows so providers bill sooner.
